Last week, Green Bay and However, there are two things making me sweat this week. One is the number of games with point spreads of a touchdown or more. The other is how hard it is to make a case for the underdog covering in almost all of those games. As a bettor, I love underdogs because the general public tends to bet favorites especially when they are favored big. The sportsbooks often over-compensate for that, which means that you can more often find spreads that are too high than too low. I get very nervous when there are a bunch of large point spreads and I can't justify taking those points. Unfortunately, this is one of those weeks, but I have faith in my picks.
But before we get to that, first let's go through things I liked about week two, the things I didn't like about week two, what I learned during week two, and what I already knew before week two. (READ THE ENTIRE ARTICLE ON HUBPAGES)My Picks for the 2009 Week Three NFL Games
Sun, Sep 27    |  10:00 am (PST)    |  11:00 am (MST)    |  12:00 pm (CST)    |  1:00 pm (EST)    | 
|---|---|---|---|---|
Favorite    |  Underdog    |  Point Spread    |  Straight Up    |  Against The Spread    | 
New York Jets    |    Tennessee    |  2.5    |  New York Jets    |  New York Jets    | 
 Houston    |    Jacksonville    |  4.0    |  Houston    |  Jacksonville    | 
 Philadelphia    |  Kansas City    |  9.0    |  Philadelphia    |  Philadelphia    | 
Baltimore    |  Cleveland    |  13.5     |  Baltimore    |  Cleveland    | 
New York Giants    |  Tampa Bay    |  6.5    |  New York Giants    |  New York Giants    | 
Washington    |  Detroit    |  6.5    |  Washington    |  Washington    | 
Green Bay    |  St. Louis    |  6.5    |  Green Bay    |  Green Bay    | 
Minnesota    |  San Francisco    |  7.0    |  San Francisco    |  San Francisco    | 
New England    |  Atlanta    |  4.0    |  New England    |  New England    | 
Sun, Sep 27    |  1:00 pm (PST)    |  2:00 pm (MST)    |  3:00 pm (CST)    |  4:00 pm (EST)    | 
Chicago    |  Seattle    |  2.5    |  Seattle    |  Seattle    | 
New Orleans    |  Buffalo    |  6.0    |  New Orleans    |  Buffalo    | 
San Diego    |  Miami    |  5.5    |  Miami    |  Miami    | 
Pittsburgh    |  Cincinnati    |  4.0    |  Pittsburgh    |  Pittsburgh    | 
Denver    |  Oakland    |  1.5    |  Denver    |  Denver    | 
Sun, Sep 27    |  5:20 pm (PST)    |  6:20 pm (MST)    |  7:20 pm (CST)    |  8:20 pm (EST)    | 
 Arizona    |  Indianapolis    |  2.5    |  Indianapolis    |  Indianapolis  | 





