Things started out well last week, but they didn't quite hold up as the games unfolded. In the early games, I won 5 out of 7 games both straight up and against the spread. But then during the late games things went terribly wrong. I ended up losing 2 of 6 both straight up against the spread in the late games. Things didn't get much better on Monday Night when My Picks for the 2009 Week Six NFL Games
Sun, Oct. 18 | 10:00 AM (PST) | 11:00 AM (MST) | 12:00 PM (CST) | 1:00 PM (EST) |
|---|---|---|---|---|
Favorite | Underdog | Point Spread | Straight Up | Against the Spread |
Cincinnati | Houston | 5.0 | Cincinnati | Cincinnati |
Green Bay | Detroit | 13.5 | Green Bay | Detroit |
Minnesota | Baltimore | 3.0 | Baltimore | Baltimore |
New Orleans | New York Giants | 3.0 | New Orleans | New Orleans |
Pittsburgh | Cleveland | 14.0 | Pittsburgh | Pittsburgh |
Carolina | Tampa Bay | 3.5 | Carolina | Tampa Bay |
Washington | Kansas City | 6.5 | Washington | Kansas City |
Jacksonville | St. Louis | 9.5 | Jacksonville | Jacksonville |
Sun, Oct. 18 | 1:00 PM (PST) | 2:00 PM (MST) | 3:00 PM (CST) | 4:00 PM (EST) |
Philadelphia | Oakland | 14.0 | Philadelphia | Philadelphia |
Seattle | Arizona | 3.0 | Arizona | Arizona |
New England | Tennessee | 9.5 | New England | New England |
New York Jets | Buffalo | 9.5 | New York Jets | New York Jets |
Sun, Oct. 18 | 5:20 PM (PST) | 6:20 PM (MST) | 7:20 PM (CST) | 8:20 PM (EST) |
Atlanta | Chicago | 3.5 | Atlanta | Atlanta |
Mon, Oct. 19 | 5:30 PM (PST) | 6:30 PM (MST) | 7:30 PM (CST) | 8:30 PM (EST) |
San Diego | Denver | 3.5 | Denver | Denver |
Teams With Byes This Week: Cowboys, Colts, Dolphins, 49ers



