Week three was a pretty good week in the NFL. There were a lot of back and forth games and several last second finishes. A certain team that I said might never win again managed to win. Things are really starting to Last week, I ended up with a 10-6 record both straight up and against the spread. Which leaves me with an overall season record of 33-14 straight up and a 25-22 record against the spread. I finally got over the hump with my picks against the line and there's no looking back now. (READ THE ENTIRE POST ON HUBPAGES)
My Picks for the 2009 Week Four NFL Games
Sun, Oct. 04 | 10:00 am (PST) | 11:00 am (MST) | 12:00 pm (CST) | 1:00 pm (EST) |
|---|---|---|---|---|
Favorite | Underdog | Point Spread | Straight Up | Against The Spread |
Chicago | Detroit | 10.0 | Chicago | Detroit |
Cincinnati | Cleveland | 6.5 | Cincinnati | Cincinnati |
Indianapolis | Seattle | 10.0 | Indianapolis | Indianapolis |
New York Giants | Kansas City | 9.0 | New York Giants | New York Giants |
New England | Baltimore | 2.0 | Baltimore | Baltimore |
Washington | Tampa Bay | 7.5 | Washington | Tampa Bay |
Tennessee | Jacksonville | 3.0 | Tennessee | Tennessee |
Houston | Oakland | 8.5 | Houston | Oakland |
Sun, Oct. 04 | 1:00 pm (PST) | 2:00 pm (MST) | 3:00 pm (CST) | 4:00 pm (EST) |
Miami | Buffalo | 0.0 | Buffalo | Buffalo |
New Orleans | New York Jets | 7.5 | New Orleans | New York Jets |
Dallas | Denver | 3.0 | Dallas | Dallas |
San Francisco | St. Louis | 9.5 | San Francisco | San Francisco |
Sun, Oct. 04 | 5:20 pm (PST) | 6:20 pm (MST) | 7:20 pm (CST) | 5:20 pm (EST) |
Pittsburgh | San Diego | 6.5 | San Diego | San Diego |
Sun, Oct. 04 | 5:35 pm (PST) | 6:35 pm (MST) | 7:35 pm (CST) | 8:35 pm (EST) |
Minnesota | Green Bay | 4 | Minnesota | Minnesota |
Teams with a Bye in Week Four: Cardinals, Falcons, Panthers, Eagles



